table name | description | ingest? | Approximate row count |
---|---|---|---|
suspecies | species (vertebrate and plant) attrbiutes collected during surveys | YES | 3426814 |
suobserver | Observer fr the records | NO | 903220 |
suvisit | Information about the site visit, as well as other attributes land surface | YES | 607738 |
supatch | Information about the site where surveys were carried | YES | 422300 |
rvplantsp | Unique identifier and naturalisation status for plants found in the road surveys | ? This informsation may be elsewhere | 417793 |
suplantlfstage | Life stage of the plants surveyed | YES | 403380 |
suaudit | Internalt audit of the data quality | NO | 401845 |
suplantobserver | Observer of the plant records | NO | 323000 |
suvoucher | Plant specimen information for specimens collecged during survey | YES | 273053 |
rvsegsideundersp | Understorey species unique id’s identified during the road side survey | YES if we are ingesting road side survey | 164882 |
rvsegsideunder | Road side survey species identified during a road side survey | YES if we are ingesting road side survey | 142611 |
suplantassemb | Plants Muir code (life form and height information) and vegetation stratu | NO?, this information is repeated in the suspecies table | 115150 |
rvvmaplib | Site and landsurface information for the road side survey | YES if we are ingesting road side survey | 92201 |
rvroadsegside | More information about the road side survey site | YES if we are ingesting road side survey | 92199 |
rvsegsideassess | Vegetation structure description | YES if we are ingesting road side survey | 92184 |
rvsegsidecond | Vegetation understorey condition | YES if we are ingesting road side survey | 91598 |
rvsegsidedisturb | Site disturbance | YES if we are ingesting road side survey | 74371 |
suovemeasure | Vegeation overstory parameters | YES | 56449 |
rvroadsegment | Information about the road segment (i.e. site) lenght, surface | YES if we are ingesting road side survey | 46216 |
rvsegsideemerg | Emergent plant species found in road survey | YES if we are ingesting road side survey | 42425 |
rvsegsidecomm | Road semgent comments | YES if we are ingesting road side survey | 41982 |
suvertpresence | Vertebrate presence on surveys and method to record presence | YES | 22967 |
flsp | Taxonomic information about plant species as well as naturalization, conservation and life history categories | YES | 22048 |
flvcensusgroup | Look up table for plants growth form | YES | 22048 |
flvsacensus | Taxonomy ONLY Unclear what the difference is with flsp | YES? Check what the difference is with flsp | 18248 |
suoverstorey | Morphometrics for overstorey species | YES | 17880 |
sumapsheet | Map sheet for sites surveyed | YES? | 17209 |
rvsegsidepotsite | Site category for road side survey | YES if we are ingesting road side survey | 14541 |
suvisageclass | Age class of dominant and codominant species | YES | 13648 |
flvnonsynnotren | Flora taxonomy unique speices name (i.e. accepted name)? | YES? Check relatiomship wiuth flsp and flvsacensus | 10447 |
suvisdstbimpact | Anthropogenic disturnbace impact | YES | 9771 |
lumapsheet | Look up tables for map sheet | YES? if map sheet information ingested | 9224 |
rvsegsiderefsite | Whether a site in road survey is a “good represntative site of plant community site” | YES? Altough all values are no | 7909 |
suimage | Photos related to surveys | NO, we do not have access to photos | 7615 |
rvcalibration | Calibration for transforming odometer data into accurate site location descrition on road survey (transects) | NO | 6924 |
rvroadobserver | Observed of road survey | NO | 6806 |
suupstorey | dominatn/codominant understorey species and rank | YES | 6691 |
flspstatus | conservation status code for plant species | YES | 5874 |
vsvtaxonomy | taxonomy for vertebrate species | YES | 4544 |
vssp | taxonomic information for vertebrate species | YES? | 4544 |
vsvnonsynnotren | Accepted names | Not needed as we use the AFD taxonomy | 3859 |
luobserver | NO | 3630 | |
sutrap | Trap counts per site visit | YES | 3612 |
rvvisroad | MOre information about site for road surverys | YES, if road survey ingested | 3521 |
rvassociation | Vegtation association description (akin to communty type) | YES | 2808 |
flsplink | Common keys across old and new plnat names | NO | 2413 |
rvphyto | ? Seems to be about plant health maybe prevalence of Phytophthora cinnamomi | YES? | 2088 |
rvphytosp | ?Plant species affected by Phytophthora cinnamomi | YES? | 2078 |
rvmaintmarker | Information about road maintenance markers | NO | 1807 |
sucamp | Vertebrate presence data | YES | 1674 |
supercustodian | Internal use | NO | 1499 |
superprojbasis | Specific project that the survey belongs to | YES? | 1369 |
sumapscale | Map scale, internal use | NO | 1299 |
lusurveyname | Survey name | YES | 1137 |
susurvey | Survey comments | YES | 1136 |
superiod | Time a specific survey has lasted | YES | 1133 |
superadmin | Medata; internal use | NO | 1130 |
superboundary | General region | YES | 1110 |
vsspstatus | Conservation status for vertebrate species | YES | 646 |
rvsurvisit | road side visit date | YES? If ingesting road survey | 634 |
vssubfamily | sub family for vertebrate | NO | 567 |
supercoordinator | INternal use | NO | 536 |
flfamily | plant species family name information | NO | 533 |
vssplink | key ids between old an new vertebrate species name | NO | 519 |
vsfamily | vertebrate species families | NO | 506 |
supercomm | Internal | NO | 201 |
supervegdeterm | identifier for determiner, activity and accuracy | YES | 193 |
vssuperfamily | superfamily for vertebrate species | NO | 158 |
vssuborder | sub order of vertebrates | NO | 154 |
superpublication | publication related to survey or survey publication date | NO | 124 |
vsorder | vertebrate order | NO | 122 |
lulandform | land form | YES | 100 |
luvegstruct | Vegetation structure | YES | 93 |
rvsurvey | road side survey | NO | 78 |
rvthreatenedsp | threathened species found in road side survey and count | YES | 72 |
lustrformation | Vegetaiotn structural formation look up | YES | 60 |
rvphytocomm | coments on Phytophthora cinnamomi survey | YES | 57 |
luvoucherseries | Type of specimen voucher | YES | 0 |
lumuir | Plant muir classification | YES | 0 |
rvwidth | road with of road survey | YES | 0 |
ludstbimpact | Anthroogenic impact on site look uo | YES | 0 |
lucovabund | Plan abundance look up | YES | 0 |
lucanopy | Canopy cover look up | YES | 0 |
rvdistrib | Distribution of the vegetation on the road survey | YES | 0 |
rvstrtype | Vegetation structureal type LOOK up for road sruvey | YES | 0 |
lureliab | Not needed, only for internal use tables | NO | 0 |
lulanduse | Land use look up | YES | 0 |
lulocmethod | Method use to capture geographic coordinates | YES | 0 |
lulithology | Lithiology look up | YES | 0 |
luoutcrop | Outcroop look up | YES | 0 |
luageclass | Plan age class table | YES | 0 |
luresol | Resolution for the geoloction of patch look up | YES | 0 |
luphytostatus | Look up table for fungal infection status | YES | 0 |
clustreettype | Stree type look up table for road survey | YES | 0 |
vsclass | Animal taxonomic class | NO | 0 |
vssubclass | Animal taxonomic subclass | NO | 0 |
ludisturb | Look uo table for disturbance | YES | 0 |
rvcond | UNderstorey condition look up table | YES | 0 |
rvsitetype | Site type for road side survey look up | YES | 0 |
rvsignificance | Conservation significance look up | YES | 0 |
rvclienttype | Group that commisioned the survey | NO | 0 |
rvcomment | Look up for Comment about road survey | YES | 0 |
rvsurveytype | Look up table for the survey the data belong to | YES | 0 |
flmajorgroup | Major taxonimic group for organism | NO | 0 |
rvdisturb | Disturbance look up table | YES | 0 |
rvunderstorey | Understorey functional type look up table | YES | 0 |
flnotify | ? | ? | 0 |
susurvsummary | empty | NO | 0 |
lulandformpatn | Landform pattern look up table | YES | 0 |
lulifestage | Plant life stage look up table | YES | 0 |
luvegcond | Vegetation condition look up table | 0 | |
luvertebrate | Vertebrate common name | YES | 0 |
ludateaccuracy | Look up table for date-time accuracy | YES | 0 |
lutexclass | Land surface texture class look up table | YES | 0 |
lustrewsize | Strew sixe look up table | YES | 0 |
luprojectbasis | Focus of a project look up table | NO | 0 |
lustrewcover | Stre cover look up | YES | 0 |
Mapping for suspecies table
Below is an example for the mapping for the suspecies table. Where possible paramenters and their definitions have been identified as well existing parameters in TERN. Where look up tables are necessary but have not been found this has been flagged.
BDBSA table | BDBSA parameter | Description | Lookuptable in BDSBSA | foi type | label | units | comment | citation |
---|---|---|---|---|---|---|---|---|
suspecies | SPECIESTYPE | Identifies the taxonomic group (A=Amphibia, B=Birds, F | None found, see BDBSA description for look up values | This gets capture as part of the feature type (e.g. plant population, animal individual, ant population) | ||||
VISITNR | The unique visit identifier | site visit | ||||||
SPSEQNR | Unique species number within a visit in the database | suvoucher table contains all information about the plant specimen itself (voucher type, museum catalog number, determiner, among others) | ||||||
NSXCODE | Unique code for each taxonomic entity (species name) in the database | flsp and vssp tables | concatennation of genus to isp3author columns provides the scientific name parameter | |||||
SPECIESNR | Seem to be the same as SPSEQNR (i.e. unique species number **within a site visit** in the database) with the exception that this matches many other columns | flsp and vssp tables for taxonomy suvoucher for plant specimen voucher suplantlfstage for plant life stage descrioption vsspstatus for conservation status of vertebrate species vsvnonsynnotren for veterbrate scientific name vsvtaxponomy complete taxonomy for species flvnonsynnotren for full flopra taxonomy flvcensusgroup connects to plant life form (vascular, algae, moss, etc) suupstorey CHECK what is this? | ||||||
OBSDATE | date the observation was done | |||||||
TIME | time the observation was done | concatenate with obsdate to form full phenomenon time | ||||||
NUMOBSERVED | Number of individuals observed (e.g. when a flock of birds | animal population | ||||||
LINENR | http://linked.data.gov.au/def/tern-cv/de46fa49-d1c9-4bef-8462-d7ee5174e1e1 | |||||||
METHODNR | Applies only to fauna it is a code to record the method used to observe and/or | We are missing lookup table for this | ||||||
STRATANR | Stratum category | We are missing lookup table for this | vegetation stratum | http://linked.data.gov.au/def/tern-cv/43ed01cc-0089-4a6b-8754-0990dd0f697b | ||||
MACROHABNR | Macrohabitat of fauna observation | We are missing lookup table and descritption | animal population/occurence | |||||
MICROHABNR | Microhabitat of the fauna observation | We are missing lookup table and descritption | animal population/occurence/specimen | |||||
TISSUE | Type of animal tissue collected | We are missing lookup table and descritption/ Seems to be a free text/CV combo | animal population/occurence/specimen/ | |||||
SPCOMM | Comments about the observation | http://linked.data.gov.au/def/tern-cv/5a13a61f-a43f-40cf-bc3f-3e0cc2e64ce1 | ||||||
ISCERTAIN | MISSING DEFINITION | |||||||
SEX | The sex of the biological individual(s) represented in the Occurrence. | Not available, but only two values M = MALE and F = FEMALE | animal observation/specimen | http://linked.data.gov.au/def/tern-cv/05cbf534-c233-4aa8-a08c-00b28976ed36 | consider creating narrower concept specific for animal | |||
TEATS | The morphology of the lactating glands. | We are missing lookup table and descritption | animal observation/specimen | |||||
VAGINA | The morphological condition of the vagina (i.e. perforated or not-perforated). | We are missing lookup table and descritption | animal observation/specimen | |||||
POUCH | The morphology of the marsupial pouch. | We are missing lookup table and descritption | animal observation/specimen | |||||
NUMPOUCH | Number of young inside the pouch. | animal observation/specimen | COUNT | |||||
TESTES | The morphology of male reproductive organ (i.e. scrotal and abdominal). | We are missing lookup table and descritption | animal observation/specimen | |||||
WEIGHT | The mass of an animal. | animal observation/specimen | animal mass | GRAMS | ||||
LINKEDVOUCHERSEQNR | EMPTY | EMPTY | ||||||
MUIRCODE | Plant height/lifeform classes modified from Muir, B. G. Vegetation and habitat of Bendering Reserve. Western Australian Museum, 1977. | lumuir | plant | Consider breaking concept into http://linked.data.gov.au/def/tern-cv/f81aa91e-5f57-4e49-bc6e-4d821d1f9de2 and http://linked.data.gov.au/def/tern-cv/09296da0-c645-4165-950c-780c21b3c140 | ||||
ASSOCDOMINANCE | Up to three most dominant plant species per stratum | We are missing lookup table and descritption I think values are e = emergent, o = overstorey and u = understorey | vegetation stratum | close match to http://linked.data.gov.au/def/tern-cv/d4c26765-95df-4673-bab6-4e1d6b8f8998 and realted concpets | ||||
CANOPYCODE | For each plant species present, an estimate of cover. | lucanopycode | plant | http://linked.data.gov.au/def/tern-cv/63e33292-75e9-447d-8646-f84b2b11952b | Consider adding a concept like this http://linked.data.gov.au/def/corveg-cv/8b826be4-33f5-4453-9e46-d8c463b43f40 to describe the canopy cover used | |||
COVCODE | Plant species abundace by area | lucovabund | plant |
| ||||
COVER | Crown cover is the percentage of the sample within the vertical projection of the periphery of the crowns with the crowns considered to be opaque | http://linked.data.gov.au/def/tern-cv/97bc6039-73be-4a1b-bf29-54e4cb097ef3 or http://linked.data.gov.au/def/tern-cv/2c122d40-d404-4dcb-964a-ceda57ab5215 | ||||||
SNOUT | Lenght of the projection on the anterior part of the face that includes the nose or nose and mouth | snout lenght | mm | range is huge 10 -1867 seems to be specific to reptiles | ||||
ISGRAVID | An organism containing a developing embryo, fetus, or unborn offspring within the body | gravid state | seems to be specific to reptiles | |||||
DATEACCURACY | The quality of nearness to the true date value | We are missing lookup table and descritption Seems to be a combination of free text and CV values | ||||||
RECSTATUSCODE | MISSING DEFINITION | MISSING LOOK UP TABLE | specific to reptiles | |||||
SOURCEID | MISSING DEFINITION Alphanumeric string of animal instance? | |||||||
SIGHTINGNR | MISSING DEFINITION Number of times a species has been sigthed? SIGHTING ID it is not clear across what time/scale this applies (is it across sites or sitevistis or else) | |||||||
LENGTH | Lenght measurement of an individual member of a species from tip of the snout to base of the tail (mammals) or to vent/cloaca (reptiles and frogs) | body lenght | ||||||
LENGTHMETHOD | Method use to measure the lenght of an individual member of an animal species | MISSING LOOK UP TABLE | body lenght measurement method | mm | ||||
ACTIVITY | Activity the animal is performing at the time of sighting | MISSING LOOK UP TABLE | ||||||
CREATED_DATE | IGNORED | |||||||
CREATED_USER | IGNORED | |||||||
MODIFIED_DATE | IGNORED | |||||||
MODIFIED_USER | IGNORED | |||||||
PLANTEDRELEASED | MISSING DEFINITION Indicates whether an animal or plant has been artificially released or artificially planted at the location. | organism released | ||||||
CROWN_EXTENT_PERC | MISSING DEFINITION The percentage of all existing tree branches (alive or dead) with live leaves. | tree crown extent | PCE | Denny, Michelle, Nigel Willoughby, and Todd Wallace. Riverine Recovery Project Historic Tree Condition Data Evaluation. DEW Technical report 2019/09, DEW, 2019. | ||||
CROWN_EXTENT_SCORE | MISSING DEFINITION Categories describing the percentage of all existing branches (alive or dead) with live leaves. | MISSING LOOK UP TABLE | tree crown extent score | add which categorization is being followed as attribute | ||||
CROWN_DENSITY_PERC | MISSING DEFINITION The percentage of skylight blocked by those portions of the crown containing live leaves | tree crown density | Denny, Michelle, Nigel Willoughby, and Todd Wallace. Riverine Recovery Project Historic Tree Condition Data Evaluation. DEW Technical report 2019/09, DEW, 2019. | |||||
CROWN_DENSITY_SCORE | MISSING DEFINITION Categories describing the percentage of skylight blocked by portions of the crwon containing live leaves | MISSING LOOK UP TABLE | tree crown density score | add which categorization is being followed as attribute | ||||
DBH | Diameter of the main stem measured at 120 or 130 cm from the base. | http://linked.data.gov.au/def/tern-cv/a3ad8f31-6896-416e-8ac6-bc61b93aaab5 | ||||||
NEW_TIP_GROWTH | MISSING DEFINITION Growth of new shoots from branch tips (i.e. not epicormic growth) | MISSING LOOK UP TABLE see TABLE 3.3. Souter et al 2010 | new branch growth | Souter, N., Cunningham, S., Little, S., Wallace, T., McCarthy, B., Henderson, M., and Bennets, K., 2010, Ground-based survey methods for The Living Murray assessment of condition of river red gum and black box populations. For implementation January 2012. Murray-Darling Basin Authority. | ||||
EPICORMIC_GROWTH | The presence and abundance of live epicormic shoots, when assessed over the entire assessable crown | MISSING LOOK UP TABLE see TABLE 3.3. Souter et al 2010 | crown epicormic growth | Souter, N., Cunningham, S., Little, S., Wallace, T., McCarthy, B., Henderson, M., and Bennets, K., 2010, Ground-based survey methods for The Living Murray assessment of condition of river red gum and black box populations. For implementation January 2012. Murray-Darling Basin Authority. | ||||
EXTENT_REPRODUCTION | The combined relative abundance of buds, | MISSING LOOK UP TABLE | crown reproductive structures abundance | Souter, N., Cunningham, S., Little, S., Wallace, T., McCarthy, B., Henderson, M., and Bennets, K., 2010, Ground-based survey methods for The Living Murray assessment of condition of river red gum and black box populations. For implementation January 2012. Murray-Darling Basin Authority. | ||||
MISTLETOE_LOAD | Tree crown live mistletoe load. | MISSING LOOK UP TABLE | crown mistletoe abundance | Souter, N., Cunningham, S., Little, S., Wallace, T., McCarthy, B., Henderson, M., and Bennets, K., 2010, Ground-based survey methods for The Living Murray assessment of condition of river red gum and black box populations. For implementation January 2012. Murray-Darling Basin Authority. | ||||
LEAF_DIE_OFF | The relative abundance of dead leaves on the tree is assessed as leaf die-off | MISSING LOOK UP TABLE | crown leaf die-off | Souter, N., Cunningham, S., Little, S., Wallace, T., McCarthy, B., Henderson, M., and Bennets, K., 2010, Ground-based survey methods for The Living Murray assessment of condition of river red gum and black box populations. For implementation January 2012. Murray-Darling Basin Authority. | ||||
LEAF_DAMAGE | The relative abundance of leaves damage by insects. | MISSING LOOK UP TABLE | crown insect leaf damage | Souter, N., Cunningham, S., Little, S., Wallace, T., McCarthy, B., Henderson, M., and Bennets, K., 2010, Ground-based survey methods for The Living Murray assessment of condition of river red gum and black box populations. For implementation January 2012. Murray-Darling Basin Authority. | ||||
EXTENT_BARK_CRACKING | Extent of bark damage that exposes the sapwood. | MISSING LOOK UP TABLE | bark damage | Souter, N., Cunningham, S., Little, S., Wallace, T., McCarthy, B., Henderson, M., and Bennets, K., 2010, Ground-based survey methods for The Living Murray assessment of condition of river red gum and black box populations. For implementation January 2012. Murray-Darling Basin Authority. |
0 Comments