...
Type | Prefix | Namespace |
---|---|---|
AusPlots site instances | site |
Object diagram
Vegetation
An object diagram overview of the below example data in Plot-X format for vegetation. It shows the relationships in the top-left corner between people, organisations and projects. The project has sites, and in the case of AusPlots Rangelands, it also has sub-sites to represent transects. Within these sites, multiple features of interest are identified. Observations and measurements are recorded. Within a site visit, a sampling event occurs, producing a vouchered plant specimen. Each entities have additional non-core attributes annotated with the Attribute entity.
...
.
...
Soil
An object diagram overview of the example data in Plot-X format for soil. It shows the relationships in the top-left corner between people, organisations and projects. The project has sites and site visits linking to features of interest. Most of the features of interests were sampled by a Sampling (event).
...
Organisation
orgID | name | contactPointPersonID | |
---|---|---|---|
org:uni-of-adel | University of Adelaide | person:ben-sparrow | |
org:tern | TERN | person:beryl-morris |
...
siteID | siteLocalID | projectID | parentSiteID | siteType | dateCommissioned | dateDecommissioned | locationDescription | siteDescription | dimension | geometry | swPoint |
---|---|---|---|---|---|---|---|---|---|---|---|
site:aad2c094-ecfb-4494-8663-3ef6afded00a | SASMDD0002 | project:ausplots-rangelands | http://linked.data.gov.au/def/tern-cv/8cadf069-01d7-4420-b454-cae37740c2a2 | 2015-04-25 | Calperum Station. 9.3km north of homestead.24km north of Renmark | Swale in low dunefield. Very gentle slope to the north. Northern edge is just on the edge of dune slope. Fire- south east corner was burnt in January 2014. Rest of the site is long unburnt. Fire has come in 30m at the south east corner. Some scattered surface strew- limestone but low cover. Introduced plant effect is minimal- none noted. Homogeneity- community is contained to the plot at the moment due to effect of fire. Some Eucalyptus gracilis close to the road have been cut for timber but have long regenerated. | POLYGON((144.70159166666664 -24.738152777777778, 144.70158888888886 -24.737247222222223, 144.70259166666665 -24.737241666666666, 144.7025861111111 -24.738152777777778, 144.70159166666664 -24.738152777777778)) | POINT(144.70159166666664 -24.738152777777778) | |||
site:3ce78edb-f6c2-4be0-9583-96b3006b259c | project:ausplots-rangelands | site:aad2c094-ecfb-4494-8663-3ef6afded00a | http://linked.data.gov.au/def/tern-cv/de46fa49-d1c9-4bef-8462-d7ee5174e1e1 | 2015-04-25 | |||||||
site:f814eed3-bf8c-475f-afd5-3610f2ffb666 | SATFLB0026 | projects:ausplots-rangelands | http://linked.data.gov.au/def/tern-cv/8cadf069-01d7-4420-b454-cae37740c2a2 | 2014-10-29 | Ridgetop in Montacute Conservation Park, 17kms east of Adelaide. | Steep, Mountainous site. Long unburnt- some old scarring on trunks. Fire close by more recently ( over ridge top) Introduced plant effect is moderate- includes Senecio pterophorus, Genista monspessulana and Briza maxima. Rubus sp. also- more dense in south eastern corner in gully. 45-35 degree slope- varies somewhat through the site. Some boulders and outcrop- check soil sheet for lithology. Grazing effect- some from goats and deer. Tracks and scats within the site. | POINT(138.78705, -34.88775555555556) |
...
featureID | featureLocalID | siteVisitID | featureType | parentFeatureID | comment | latitude | longitude | elevation | altitude | depth | geometry |
---|---|---|---|---|---|---|---|---|---|---|---|
feat:66bb6c8c-ea24-4d9b-922b-e51f227e90a1 | 471159 | site-v:14498407-77a3-40f5-a449-6031c4b77667 | http://linked.data.gov.au/def/tern-cv/ae71c3f6-d430-400f-a1d4-97a333b4ee02 | BASAL_AREA table | |||||||
feat:7ff6e3b3-bf5f-4545-bb18-58dcf1b84357 | 471160 | site-v:14498407-77a3-40f5-a449-6031c4b77667 | http://linked.data.gov.au/def/tern-cv/ae71c3f6-d430-400f-a1d4-97a333b4ee02 | BASAL_AREA table | |||||||
feat:e65ecf9e-aa2b-4424-9d43-ab8d7fb9dcd0 | 471161 | site-v:14498407-77a3-40f5-a449-6031c4b77667 | http://linked.data.gov.au/def/tern-cv/ae71c3f6-d430-400f-a1d4-97a333b4ee02 | BASAL_AREA table | |||||||
feat:18fbad2d-607b-4443-984d-91972f2306bb | 54571506 | site-v:c2526c82-f60c-4a23-850b-5a9965b973b0 | http://linked.data.gov.au/def/tern-cv/aef12cd6-3826-4988-a54c-8578d3fb4c8d | POINT_INTERCEPT table | |||||||
feat:ead338db-7e57-4c23-938e-473144046d9f | 54571507 | site-v:c2526c82-f60c-4a23-850b-5a9965b973b0 | http://linked.data.gov.au/def/tern-cv/aef12cd6-3826-4988-a54c-8578d3fb4c8d | POINT_INTERCEPT table | |||||||
feat:f7ed797c-5096-4857-a619-1ebeab9a9c4e | 54571507 | site-v:c2526c82-f60c-4a23-850b-5a9965b973b0 | http://linked.data.gov.au/def/tern-cv/60d7edf8-98c6-43e9-841c-e176c334d270 | POINT_INTERCEPT table | |||||||
feat:24ac7dbb-b443-4f84-a7d8-c30c1784555e | 52478 | site-v:14498407-77a3-40f5-a449-6031c4b77667 | http://linked.data.gov.au/def/tern-cv/ea3a4c64-dac3-4660-809a-8ad5ced8997b | STRUCTURAL_SUMMARY table | |||||||
feat:4ac7edfc-a4cf-41af-a720-8052b53bf8ec | 52478 | site-v:14498407-77a3-40f5-a449-6031c4b77667 | http://linked.data.gov.au/def/tern-cv/32834f36-a478-45be-97f4-ff2ff51e9f5c | STRUCTURAL_SUMMARY table | |||||||
feat:7fdf0eb2-ef60-40ae-b295-bb29482046c5 | 52478 | site-v:14498407-77a3-40f5-a449-6031c4b77667 | http://linked.data.gov.au/def/tern-cv/32834f36-a478-45be-97f4-ff2ff51e9f5c | STRUCTURAL_SUMMARY table | |||||||
feat:0fed8d87-45bf-42e8-8b62-5a658f94fce6 | 52478 | site-v:14498407-77a3-40f5-a449-6031c4b77667 | http://linked.data.gov.au/def/tern-cv/32834f36-a478-45be-97f4-ff2ff51e9f5c | STRUCTURAL_SUMMARY table | |||||||
feat:33116297-980e-40f3-9b1a-52f4069f03c9 | SAS001754 | site-v:14498407-77a3-40f5-a449-6031c4b77667 | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb | VEG_VOUCHERS table | |||||||
feat:dc9623f4-910a-4a7a-bd1d-ae440380eb5a | 65702 | site-v:2b19d55a-bab0-4e1d-b0d7-fbd57102ff5b | http://linked.data.gov.au/def/tern-cv/06461021-a6c2-4175-9651-23653c2b9116 | SOIL_BULK_DENSITY table |
FeatureAttribute
attributeID | featureID | attributeLabel | attribute | result | resultType | resultUOM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
attr:605f6f1b-1268-469b-92da-529888f499a2 | feat:66bb6c8c-ea24-4d9b-922b-e51f227e90a1 | cardinal positionfeat:3680f723-119e-4de0-9f7b-09762daaac23 | 56563 | site-v:2b19d55a-bab0-4e1d-b0d7-fbd57102ff5b | http://linked.data.gov.au/def/tern-cv/a4132e35-686a-4dc3-9a77-b9a00b3753f9NW98e8d72d-f361-41ed-af9d-6e7f90c1dfce | VISIT_SURFACE_SOIL_CONDITIONS table | ||||||||
feat:7f8b355b-087d-4276-a3d6-fab8e237d356 | 120391 | site-v:2b19d55a-bab0-4e1d-b0d7-fbd57102ff5b | http://linked.data.gov.au/def/tern-cv/8d1bd62b06461021-2d8ea6c2-4cb94175-a08c9651-b09d9f687804 | attr:36c82cf5-3b62-4d64-9fd7-f2146dc2b461 | feat:66bb6c8c-ea24-4d9b-922b-e51f227e90a1 | voucher barcode23653c2b9116 | SOIL_CHARACTERISATION table | |||||||
feat:d32c8509-b53e-4e03-9bc4-d2d59246c94d | 333243 | site-v:2b19d55a-bab0-4e1d-b0d7-fbd57102ff5b | http://linked.data.gov.au/def/tern-cv/6d35183180c39b95-45da0912-403c4267-919bbb66-1cee419504882fa081683723 | NOSOIL_BARCODE_DEAD_TREE_874846649240SUBSITE_OBSERVATIONS table | ||||||||||
feat:c31ff0fb-8c87-46f1-9f73-bff97b716098 | 333243 | site-v:2b19d55a-bab0-4e1d-b0d7-fbd57102ff5b | http://linked.data.gov.au/def/tern-cv/8d1bd62b06461021-2d8ea6c2-4cb94175-a08c9651-b09d9f687804attr:ca1bdcef-ea12-4558-9618-6a591c1a83b123653c2b9116 | SOIL_SUBSITE_OBSERVATIONS table |
FeatureAttribute
attributeID | featureID | attributeLabel | attribute | result | resultType | resultUOM | ||
---|---|---|---|---|---|---|---|---|
attr:605f6f1b-1268-469b-92da-529888f499a2 | feat:66bb6c8c-ea24-4d9b-922b-e51f227e90a1 | species namecardinal position | http://linked.data.gov.au/def/tern-cv/56195246a4132e35-ec5d686a-40504dc3-a1c69a77-af786fbec715Dead Tree/Shrubb9a00b3753f9 | NW | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:1436c56c36c82cf5-5dfe3b62-48394d64-b5a39fd7-e6dcadfd948af2146dc2b461 | feat:7ff6e3b366bb6c8c-bf5fea24-45454d9b-bb18922b-58dcf1b84357e51f227e90a1 | cardinal positionvoucher barcode | http://linked.data.gov.au/def/tern-cv/a4132e356d351831-686a45da-4dc3403c-9a77919b-b9a00b3753f9NW1cee41950488 | NO_BARCODE_DEAD_TREE_874846649240 | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:c1716adfca1bdcef-bd33ea12-43994558-8b109618-d63598c321e46a591c1a83b1 | feat:7ff6e3b366bb6c8c-bf5fea24-45454d9b-bb18922b-58dcf1b84357e51f227e90a1 | voucher barcodespecies name | http://linked.data.gov.au/def/tern-cv/6d35183156195246-45daec5d-403c4050-919ba1c6-1cee41950488SAS001764af786fbec715 | Dead Tree/Shrub | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:f444eb5b1436c56c-076a5dfe-462a4839-b394b5a3-34a526388e35e6dcadfd948a | feat:7ff6e3b3-bf5f-4545-bb18-58dcf1b84357 | species namecardinal position | http://linked.data.gov.au/def/tern-cv/56195246a4132e35-ec5d686a-40504dc3-a1c69a77-af786fbec715Eucalyptus oleosa subsp. oleosab9a00b3753f9 | NW | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:ca0c04ddc1716adf-aad0bd33-47ae4399-a35f8b10-faa62e97211ed63598c321e4 | feat:e65ecf9e7ff6e3b3-aa2bbf5f-44244545-9d43bb18-ab8d7fb9dcd058dcf1b84357 | cardinal positionvoucher barcode | http://linked.data.gov.au/def/tern-cv/a4132e356d351831-686a45da-4dc3403c-9a77919b-b9a00b3753f91cee41950488 | NSAS001764 | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:9eddbbaff444eb5b-f416076a-42b0462a-a904b394-883619d46c6334a526388e35 | feat:e65ecf9e7ff6e3b3-aa2bbf5f-44244545-9d43bb18-ab8d7fb9dcd058dcf1b84357 | voucher barcodespecies name | http://linked.data.gov.au/def/tern-cv/6d35183156195246-45daec5d-403c4050-919ba1c6-1cee41950488SAS001764af786fbec715 | Eucalyptus oleosa subsp. oleosa | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:0e2531d8ca0c04dd-271caad0-4ddc47ae-87c7a35f-b9bdcc88fca3faa62e97211e | feat:e65ecf9e-aa2b-4424-9d43-ab8d7fb9dcd0 | species namecardinal position | http://linked.data.gov.au/def/tern-cv/56195246a4132e35-ec5d686a-40504dc3-a1c69a77-af786fbec715Eucalyptus oleosa subsp. oleosab9a00b3753f9 | N | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:d0e67fb79eddbbaf-c85ff416-4ffa42b0-8bd6a904-408182d0cdf6883619d46c63 | feat:18fbad2de65ecf9e-607baa2b-44434424-984d9d43-91972f2306bbab8d7fb9dcd0 | transect pointvoucher barcode | http://linked.data.gov.au/def/tern-cv/08035bb86d351831-d97245da-4110403c-b3e9919b-1939bc972ace1cee41950488 | 18SAS001764 | http://linked.data.gov.au/def/tern-cv/72892b148d1bd62b-5fab2d8e-480f4cb9-99eda08c-a60fda23ae32b09d9f687804 | |||
attr:739551170e2531d8-8d3c271c-468a4ddc-a7b487c7-0ef07391a96db9bdcc88fca3 | feat:ead338dbe65ecf9e-7e57aa2b-4c234424-938e9d43-473144046d9fab8d7fb9dcd0 | transect pointspecies name | http://linked.data.gov.au/def/tern-cv/08035bb856195246-d972ec5d-41104050-b3e9a1c6-1939bc972ace19af786fbec715 | Eucalyptus oleosa subsp. oleosa | http://linked.data.gov.au/def/tern-cv/72892b148d1bd62b-5fab2d8e-480f4cb9-99eda08c-a60fda23ae32b09d9f687804 | |||
attr:1ef6f947d0e67fb7-12c9c85f-46bb4ffa-bc368bd6-0fa00d7c0c78408182d0cdf6 | feat:f7ed797c18fbad2d-5096607b-48574443-a619984d-1ebeab9a9c4e91972f2306bb | transect point | http://linked.data.gov.au/def/tern-cv/08035bb8-d972-4110-b3e9-1939bc972ace | 1918 | http://linked.data.gov.au/def/tern-cv/72892b14-5fab-480f-99ed-a60fda23ae32 | |||
attr:9e144a3673955117-d0028d3c-40cd468a-b633a7b4-3c355e3818be0ef07391a96d | feat:f7ed797cead338db-50967e57-48574c23-a619938e-1ebeab9a9c4e473144046d9f | voucher barcodetransect point | http://linked.data.gov.au/def/tern-cv/6d35183108035bb8-45dad972-403c4110-919bb3e9-1cee419504881939bc972ace | SAS00176419 | http://linked.data.gov.au/def/tern-cv/8d1bd62b72892b14-2d8e5fab-4cb9480f-a08c99ed-b09d9f687804a60fda23ae32 | |||
attr:50d05bf81ef6f947-95d912c9-4f4546bb-a6b8bc36-1ce00d9a728a0fa00d7c0c78 | feat:f7ed797c-5096-4857-a619-1ebeab9a9c4e | species nametransect point | http://linked.data.gov.au/def/tern-cv/5619524608035bb8-ec5dd972-40504110-a1c6b3e9-af786fbec715Eucalyptus oleosa subsp. oleosa1939bc972ace | 19 | http://linked.data.gov.au/def/tern-cv/8d1bd62b72892b14-2d8e5fab-4cb9480f-a08c99ed-b09d9f687804a60fda23ae32 | |||
attr:aaf6220c9e144a36-3b47d002-4bce40cd-973eb633-9a191afd0cd83c355e3818be | feat:24ac7dbbf7ed797c-b4435096-4f844857-a7d8a619-c30c1784555e1ebeab9a9c4e | commentvoucher barcode | http://linked.data.gov.au/def/tern-cv/5a13a61f6d351831-a43f45da-40cf403c-bc3f919b-3e0cc2e64ce11cee41950488 | NCSAS001764 | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:482c460f50d05bf8-268195d9-47ff4f45-91a6a6b8-847179512aaf1ce00d9a728a | feat:24ac7dbbf7ed797c-b4435096-4f844857-a7d8a619-c30c1784555e1ebeab9a9c4e | descriptionspecies name | http://linked.data.gov.au/def/tern-cv/7455b77856195246-fe96ec5d-4d3a4050-906fa1c6-3ed1faae8055af786fbec715 | Eucalyptus oleosa  mid Mallee woodland with Eucalyptus gracilis. Mid stratum of Senna artemisioides subsp. coriacea and a ground stratum dominated by Zygophyllum aurantiacum subsp. aurantiacum and mixed scattered chenopods mainly  Atriplex stipitata and Maireana spp.http://linked.data.govsubsp. oleosa | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:868c8522aaf6220c-5d463b47-41034bce-bfcd973e-f8b01b89533a9a191afd0cd8 | feat:4ac7edfc24ac7dbb-a4cfb443-41af4f84-a720a7d8-8052b53bf8ecc30c1784555e | stratum typecomment | http://linked.data.gov.au/def/tern-cv/43ed01cc5a13a61f-0089a43f-4a6b40cf-8754bc3f-0990dd0f697b3e0cc2e64ce1 | NC | http://linked.data.gov.au/def/ausplotstern-cv/ce9e778a-0892-47fd-980d-e3c3cc2849ed8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:482c460f-2681-47ff-91a6-847179512aaf | feat:24ac7dbb-b443-4f84-a7d8-c30c1784555e | description | http://linked.data.gov.au/def/tern-cv/23596516-a0f5-4a80-b348-faf799c2bb3a | attr:add33e21-78c9-4aec-adf2-3efe94cc88ee | feat:7fdf0eb2-ef60-40ae-b295-bb29482046c57455b778-fe96-4d3a-906f-3ed1faae8055 | Eucalyptus oleosa  mid Mallee woodland with Eucalyptus gracilis. Mid stratum of Senna artemisioides subsp. coriacea and a ground stratum dominated by Zygophyllum aurantiacum subsp. aurantiacum and mixed scattered chenopods mainly  Atriplex stipitata and Maireana spp. | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |
attr:868c8522-5d46-4103-bfcd-f8b01b89533a | feat:4ac7edfc-a4cf-41af-a720-8052b53bf8ec | stratum type | http://linked.data.gov.au/def/tern-cv/43ed01cc-0089-4a6b-8754-0990dd0f697b | http://linked.data.gov.au/def/ausplots-cv/48559613ce9e778a-2a0e0892-42f247fd-bc40980d-a931ab5d48b8e3c3cc2849ed | http://linked.data.gov.au/def/tern-cv/23596516-a0f5-4a80-b348-faf799c2bb3a | |||
attr:3d022ed6add33e21-dcef78c9-4f214aec-8eb6adf2-4dfd4f84bad23efe94cc88ee | feat:0fed8d877fdf0eb2-45bfef60-42e840ae-8b62b295-5a658f94fce6bb29482046c5 | stratum type | http://linked.data.gov.au/def/tern-cv/43ed01cc-0089-4a6b-8754-0990dd0f697b | http://linked.data.gov.au/def/ausplots-cv/c604ee9c48559613-0c072a0e-489b42f2-ba99bc40-79f53f431df9a931ab5d48b8 | http://linked.data.gov.au/def/tern-cv/23596516-a0f5-4a80-b348-faf799c2bb3a | |||
attr:8190e5613d022ed6-83f2dcef-40fe4f21-b6358eb6-22b6a30f04cf4dfd4f84bad2 | feat:331162970fed8d87-980e45bf-40f342e8-9b1a8b62-52f4069f03c95a658f94fce6 | voucher barcodestratum type | http://linked.data.gov.au/def/tern-cv/6d35183143ed01cc-45da0089-403c4a6b-919b8754-1cee41950488SAS0017540990dd0f697b | http://linked.data.gov.au/def/ternausplots-cv/8d1bd62bc604ee9c-2d8e0c07-4cb9489b-a08cba99-b09d9f68780479f53f431df9 | attr:5d4a138a-9011-4c59-a3ea-ad24e9d9944bhttp://linked.data.gov.au/def/tern-cv/23596516-a0f5-4a80-b348-faf799c2bb3a | |||
attr:8190e561-83f2-40fe-b635-22b6a30f04cf | feat:33116297-980e-40f3-9b1a-52f4069f03c9 | field species namevoucher barcode | http://linked.data.gov.au/def/tern-cv/04a4c0096d351831-2a5145da-4bdb403c-96dd919b-0bfd1bed88261cee41950488 | Acacia colletioidesSAS001754 | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 | |||
attr:fe2ccfe05d4a138a-f5039011-43a84c59-9632a3ea-5ab25b8348c6ad24e9d9944b | feat:33116297-980e-40f3-9b1a-52f4069f03c9 | field species name | http://linked.data.gov.au/def/tern-cv/5619524604a4c009-ec5d2a51-40504bdb-a1c696dd-af786fbec7150bfd1bed8826 | Acacia nyssophyllacolletioides | http://linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 |
Observation
observationID | observationLocalID | featureID | resultTime | parameterLabel | parameter | result | resultType | resultUOM | comment | methodLabel | method | instrumentType | observer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ob:8af13d30-8ee3-4fa3-bc8d-e0cc6356df41 | 471159 | feat:66bb6c8c-ea24-4d9b-922b-e51f227e90a1 | 2015-04-25T15-30:50+00 | angle count sampling hitsattr:fe2ccfe0-f503-43a8-9632-5ab25b8348c6 | feat:33116297-980e-40f3-9b1a-52f4069f03c9 | species name | http://linked.data.gov.au/def/tern-cv/82bca58256195246-f0c2ec5d-480e4050-be0ba1c6-c33b19d80e73af786fbec715 | 1Acacia nyssophylla | http://linked.data.gov.au/def/tern-cv/72892b148d1bd62b-5fab2d8e-480f4cb9-99eda08c-a60fda23ae32b09d9f687804 | BASAL_AREA table | ||||||||||||||
|
| |||||||||||||||||||||||
colour | Purple | title | reviewattr:4e2e7a03-8f31-4f3a-98b2-d2c378018d3cfeat:7f8b355b-087d-4276-a3d6-fab8e237d356 | voucher barcode | http://linked.data.gov.au/def/tern-cv/6d351831-45da-403c-919b-1cee41950488 | SAT006731 | http://linked.data.gov.au/def/tern-cv/693aca278d1bd62b-8c3b2d8e-44c44cb9-b535a08c-78bc92b4142db09d9f687804 | |||||||||||||||||
obattr:3be91e5a48547cbc-2653f607-4a3049b2-85959b72-370e95214f26471159c22842ad9510 | feat:66bb6c8cd32c8509-ea24b53e-4d9b4e03-922b9bc4-e51f227e90a1 | 2015-04-25T15-30:50+00 | basal aread2d59246c94d | subplot | http://linked.data.gov.au/def/tern-cv/0bbd7fcd-0782-4efc-96e6-1f0f7669c6550.561311a0e-5b09-406c-9f64-b0637271ecf2 | 2 | ||||||||||||||||||
attr:b40d875f-1ec6-429f-8bf3-05070626f01a | feat:c31ff0fb-8c87-46f1-9f73-bff97b716098 | voucher barcode | http://linked.data.gov.au/def/tern-cv/5bd5ac456d351831-66e845da-440a403c-8a72919b-7c02dc0394301cee41950488 | SAT006737 | http://qudt.org/vocab/unit/M2-PER-HA | BASAL_AREA table |
|
| ob:953724dd-d261-4cc4-86cf-681f35546f02 | 471160 | feat:7ff6e3b3-bf5f-4545-bb18-58dcf1b84357linked.data.gov.au/def/tern-cv/8d1bd62b-2d8e-4cb9-a08c-b09d9f687804 |
Observation
observationID | observationLocalID | featureID | resultTime | parameterLabel | parameter | result | resultType | resultUOM | comment | methodLabel | method | instrumentType | observer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ob:8af13d30-8ee3-4fa3-bc8d-e0cc6356df41 | 471159 | feat:66bb6c8c-ea24-4d9b-922b-e51f227e90a1 | 2015-04-25T15-30:50+00 | angle count sampling hits | http://linked.data.gov.au/def/tern-cv/82bca582-f0c2-480e-be0b-c33b19d80e73 | 91 | http://linked.data.gov.au/def/tern-cv/72892b14-5fab-480f-99ed-a60fda23ae32 | BASAL_AREA table |
|
| http://linked.data.gov.au/def/tern-cv/693aca27-8c3b-44c4-b535-78bc92b4142d | |||||||||||||||||
ob:1c7eba503be91e5a-85ff2653-4b204a30-bf138595-67681a527e2a370e95214f26 | 471160471159 | feat:7ff6e3b366bb6c8c-bf5fea24-45454d9b-bb18922b-58dcf1b84357e51f227e90a1 | 2015-04-25T15-30:50+00 | basal area | http://linked.data.gov.au/def/tern-cv/0bbd7fcd-0782-4efc-96e6-1f0f7669c655 | 40.5 | http://linked.data.gov.au/def/tern-cv/5bd5ac45-66e8-440a-8a72-7c02dc039430 | BASAL_AREA table |
|
| ||||||||||||||||||
ob:94c5653c953724dd-67ead261-425f4cc4-9b2b86cf-06a9b8a11bdb681f35546f02 | 471161471160 | feat:e65ecf9e7ff6e3b3-aa2bbf5f-44244545-9d43bb18-ab8d7fb9dcd058dcf1b84357 | 2015-04-25T15-30:50+00 | angle count sampling hits | http://linked.data.gov.au/def/tern-cv/82bca582-f0c2-480e-be0b-c33b19d80e73 | 139 | http://linked.data.gov.au/def/tern-cv/72892b14-5fab-480f-99ed-a60fda23ae32 | BASAL_AREA table |
|
| http://linked.data.gov.au/def/tern-cv/693aca27-8c3b-44c4-b535-78bc92b4142d | |||||||||||||||||
ob:725217421c7eba50-603985ff-431c4b20-a804bf13-43e2e6329fbc67681a527e2a | 471161471160 | feat:e65ecf9e7ff6e3b3-aa2bbf5f-44244545-9d43bb18-ab8d7fb9dcd058dcf1b84357 | 2015-04-25T15-30:50+00 | basal area | http://linked.data.gov.au/def/tern-cv/0bbd7fcd-0782-4efc-96e6-1f0f7669c655 | 34.255 | http://linked.data.gov.au/def/tern-cv/5bd5ac45-66e8-440a-8a72-7c02dc039430 | BASAL_AREA table |
|
| ||||||||||||||||||
ob:9a49d3fe94c5653c-8c1e67ea-47f2425f-88839b2b-d4cd1f29558606a9b8a11bdb | 54571506471161 | feat:18fbad2de65ecf9e-607baa2b-44434424-984d9d43-91972f2306bbab8d7fb9dcd0 | 2015-04-25T15-30:50+00 | substrateangle count sampling hits | http://linked.data.gov.au/def/tern-cv/0209017c82bca582-b3ebf0c2-41bc480e-bf21be0b-38c10c5ee063c33b19d80e73 | 13 | http://linked.data.gov.au/def/ausplotstern-cv/d98444e372892b14-239f5fab-4d45480f-a90e99ed-bc6de6d875eea60fda23ae32 | http://linked.data.gov.au/def/tern-cv/23596516-a0f5-4a80-b348-faf799c2bb3aPOINT_INTERCEPT qudt.org/vocab/unit/UNITLESS | BASAL_AREA table |
|
| http://linked.data.gov.au/def/tern-cv/693aca27-8c3b-44c4-b535-78bc92b4142d | ||||||||||||||||
ob:04f4b26872521742-ff716039-4658431c-9918a804-366c72e4250443e2e6329fbc | 54571507471161 | feat:ead338dbe65ecf9e-7e57aa2b-4c234424-938e9d43-473144046d9fab8d7fb9dcd0 | 2015-04-25T15-30:50+00 | substratebasal area | http://linked.data.gov.au/def/tern-cv/0209017c0bbd7fcd-b3eb0782-41bc4efc-bf21-38c10c5ee06396e6-1f0f7669c655 | 3.25 | http://linked.data.gov.au/def/ausplotstern-cv/d98444e35bd5ac45-239f66e8-4d45440a-a90e8a72-bc6de6d875ee7c02dc039430 | http://linked.data.gov.au/def/tern-cv/23596516-a0f5-4a80-b348-faf799c2bb3aPOINT_INTERCEPT qudt.org/vocab/unit/M2-PER-HA | BASAL_AREA table |
|
| |||||||||||||||||
ob:cdc0658c9a49d3fe-23ed8c1e-4b1147f2-92ad8883-4b0666936742d4cd1f295586 | 5457150754571506 | feat:f7ed797c18fbad2d-5096607b-48574443-a619984d-1ebeab9a9c4e91972f2306bb | 2015-04-25T15-30:50+00 | field species namesubstrate | http://linked.data.gov.au/def/tern-cv/04a4c0090209017c-2a51b3eb-4bdb41bc-96dd-0bfd1bed8826Eucalyptus leptophyllabf21-38c10c5ee063 | http://linked.data.gov.au/def/ternausplots-cv/8d1bd62bd98444e3-2d8e239f-4cb94d45-a08ca90e-b09d9f687804POINT_INTERCEPT bc6de6d875ee | http://linked.data.gov.au/def/tern-cv/23596516-a0f5-4a80-b348-faf799c2bb3a | POINT_INTERCEPT table |
|
| ||||||||||||||||||
ob:917cd4d104f4b268-421aff71-402e4658-a71e9918-d618d010949a366c72e42504 | 54571507 | feat:f7ed797cead338db-50967e57-48574c23-a619938e-1ebeab9a9c4e473144046d9f | 2015-04-25T15-30:50+00 | growth formsubstrate | http://linked.data.gov.au/def/tern-cv/f81aa91e0209017c-5f57b3eb-4e4941bc-bc6ebf21-4d821d1f9de238c10c5ee063 | http://linked.data.gov.au/def/ausplots-cv/6055d829d98444e3-77cd239f-41ee4d45-820ea90e-cf292c802ccebc6de6d875ee | http://linked.data.gov.au/def/tern-cv/23596516-a0f5-4a80-b348-faf799c2bb3a | POINT_INTERCEPT table |
|
| ||||||||||||||||||
ob:ab44d589cdc0658c-155823ed-475b4b11-8bef92ad-b6d05db8b6b84b0666936742 | 54571507 | feat:f7ed797c-5096-4857-a619-1ebeab9a9c4e | 2015-04-25T15-30:50+00 | vegetative heightfield species name | http://linked.data.gov.au/def/tern-cv/09296da004a4c009-c6452a51-41654bdb-950c96dd-780c21b3c1405.50bfd1bed8826 | Eucalyptus leptophylla | http://linked.data.gov.au/def/tern-cv/5bd5ac458d1bd62b-66e82d8e-440a4cb9-8a72-7c02dc039430http://qudt.org/vocab/unit/Ma08c-b09d9f687804 | POINT_INTERCEPT table |
|
| ||||||||||||||||||
